Results by/Résultats par Info:[email protected] Phone:
(613)260-0994
adidas
1/2
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Chip Gender Category
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 1:10:47.6
2 1:10:59.5
3 1:12:41.2
4 1:16:19.0
5 1:16:53.4
6 1:17:11.2
7 1:17:21.4
8 1:17:47.5
9 1:18:52.9
10 1:19:23.0
11 1:19:24.4
12 1:19:39.1
13 1:20:29.6
14 1:21:19.9
15 1:21:22.6
16 1:22:19.1
17 1:22:33.9
18 1:22:51.0
19 1:23:07.8
20 1:23:29.4
21 1:24:21.0
22 1:24:35.2
23 1:24:44.1
24 1:25:05.2
25 1:25:28.4
26 1:25:35.5
27 1:26:01.7
28 1:26:26.9
29 1:26:45.8
30 1:26:47.5
31 1:26:48.5
32 1:26:51.8
33 1:27:05.6
34 1:27:11.9
35 1:27:28.5
36 1:27:37.7
37 1:28:02.3
38 1:28:12.0
39 1:28:36.9
40 1:28:51.9
41 1:29:19.3
42 1:30:04.5
43 1:30:05.2
44 1:30:08.6
45 1:30:34.4
46 1:30:35.0
47 1:30:40.4
48 1:30:45.5
49 1:30:58.9
50 1:31:05.1
51 1:32:05.8
52 1:32:14.5
53 1:32:54.7
54 1:32:55.9
55 1:33:04.8
56 1:33:06.0
57 1:33:11.2
58 1:33:14.3
59 1:33:29.2
60 1:33:32.1
61 1:33:38.3
62 1:33:48.8
63 1:34:02.7
64 1:34:44.8
65 1:35:08.1
66 1:35:09.5
67 1:35:17.3
68 1:35:32.3
69 1:35:51.9
70 1:36:19.9
71 1:36:41.3
72 1:36:44.3
73 1:36:44.6
74 1:36:57.7
75 1:37:03.3
76 1:37:20.9
77 1:37:27.2
78 1:37:31.0
79 1:38:00.8
80 1:38:14.3
81 1:38:19.3
82 1:38:37.5
83 1:38:45.0
84 1:38:56.5
85 1:39:10.0
86 1:39:11.5
87 1:39:20.9
88 1:39:20.9
89 1:39:22.6
90 1:39:53.3
91 1:39:55.7
92 1:40:21.6
93 1:40:29.0
94 1:40:48.1
95 1:41:06.0
96 1:41:10.1
97 1:41:11.0
98 1:41:33.1
99 1:41:46.0
100 1:41:54.3
101 1:41:56.4
102 1:41:58.2
103 1:42:08.4
104 1:42:26.2
105 1:42:29.8
106 1:42:37.8
107 1:42:41.9
108 1:42:46.9
109 1:42:52.9
110 1:42:56.1
111 1:43:02.5
112 1:43:17.3
113 1:43:18.0
114 1:43:18.9
115 1:43:19.4
116 1:43:19.9
117 1:43:22.1
118 1:43:26.2
119 1:43:27.0
120 1:43:39.6
121 1:43:56.3
122 1:44:02.9
123 1:44:05.2
124 1:44:10.6
125 1:44:16.1
126 1:44:39.4
127 1:44:53.1
128 1:44:55.6
129 1:44:57.1
130 1:45:08.6
131 1:45:11.5
132 1:45:13.6
133 1:45:15.6
134 1:45:29.7
135 1:45:33.8
136 1:45:36.5
137 1:45:37.4
138 1:45:56.8
139 1:46:29.4
140 1:46:30.1
141 1:46:33.1
142 1:46:34.4
143 1:46:35.5
144 1:46:36.6
145 1:46:40.5
146 1:46:45.8
147 1:46:49.6
148 1:46:52.8
149 1:47:04.6
150 1:47:28.5
151 1:47:29.9
152 1:47:30.2
153 1:47:34.2
154 1:47:44.4
155 1:47:51.2
156 1:48:02.0
157 1:48:09.9
158 1:48:16.8
159 1:48:18.1
160 1:48:26.9
161 1:48:44.2
162 1:48:44.4
163 1:48:55.0
164 1:48:55.2
165 1:48:55.4
166 1:48:58.4
167 1:48:59.7
168 1:49:04.8
169 1:49:22.2
170 1:49:23.4
171 1:49:24.2
172 1:49:36.1
173 1:49:42.3
174 1:49:45.0
175 1:49:54.5
176 1:50:00.7
177 1:50:21.4
178 1:50:24.6
179 1:50:36.7
180 1:51:01.5
181 1:51:05.0
182 1:51:10.1
183 1:51:11.6
184 1:51:19.0
185 1:51:33.2
186 1:51:34.1
187 1:51:38.6
188 1:51:40.2
189 1:51:45.2
190 1:51:53.3
191 1:51:53.7
192 1:52:00.7
193 1:52:07.0
194 1:52:30.6
195 1:52:30.6
196 1:52:53.0
197 1:52:54.7
198 1:52:58.5
199 1:53:05.1
200 1:53:12.6
201 1:53:26.8
202 1:53:35.5
203 1:53:38.9
204 1:53:39.6
205 1:53:41.4
206 1:53:42.3
207 1:53:42.3
208 1:53:43.6
209 1:53:54.6
210 1:54:28.2
211 1:54:34.1
212 1:54:38.9
213 1:55:07.2
214 1:55:13.8
215 1:55:19.5
216 1:55:21.8
217 1:55:37.8
218 1:55:50.0
219 1:55:58.1
220 1:55:58.1
221 1:55:59.9
222 1:56:01.8
223 1:56:06.8
224 1:56:20.9
225 1:56:23.6
226 1:56:31.5
227 1:56:31.6
228 1:56:33.8
229 1:56:38.9
230 1:56:56.8
231 1:57:08.5
232 1:57:32.3
233 1:57:42.3
234 1:58:08.2
235 1:58:08.6
236 1:58:30.4
237 1:58:37.5
238 1:58:58.7
239 1:59:08.0
240 1:59:10.4
241 1:59:16.6
242 1:59:21.3
243 1:59:21.3
244 1:59:42.6
245 1:59:44.5
246 1:59:44.8
247 1:59:52.5
248 2:00:51.8
249 2:01:09.6
250 2:02:19.1
251 2:03:06.8
252 2:03:09.5
253 2:03:10.1
254 2:03:31.0
255 2:04:58.4
256 2:05:17.6
257 2:05:17.9
258 2:05:47.8
259 2:05:48.3
260 2:05:52.4
261 2:05:59.3
262 2:07:30.4
263 2:07:31.0
264 2:07:33.7
265 2:07:44.7
266 2:07:44.8
267 2:08:11.6
268 2:08:33.9
269 2:08:34.0
270 2:08:47.3
271 2:08:52.8
272 2:08:55.6
273 2:08:59.2
274 2:09:38.8
275 2:09:45.2
276 2:10:01.9
277 2:10:37.2
278 2:10:51.3 6:13 2:10:24.8 15 Bonter, Kristina Belleville 112/131 32/39 Women 20 - 29
279 2:10:59.2 6:13 2:10:49.8 227 Blough, Michael Kingston 167/172 58/62 Men 30 - 39
280 2:11:03.2 6:13 2:10:40.2 161 Rachlis, Louise Ottawa 113/131 7/10 Women 50 - 59
281 2:11:05.1 6:13 2:10:55.7 226 Mecca, Cecilia Kingston 114/131 33/39 Women 20 - 29
282 2:11:06.6 6:13 2:10:42.5 145 Morton, Christine Kingston 115/131 34/39 Women 20 - 29
283 2:11:06.8 6:13 2:10:43.2 283 Moulson, Meg Kingston 116/131 35/39 Women 20 - 29
284 2:11:33.5 6:15 2:11:21.4 119 Lucas, Micky Whitesboro 117/131 8/10 Women 50 - 59
285 2:11:49.2 6:15 2:11:26.5 170 Rowsell, Lennox Kingston 168/172 59/62 Men 30 - 39
286 2:12:07.8 6:16 2:11:44.6 134 McIver, Sue Kingston 118/131 37/38 Women 30 - 39
287 2:12:23.9 6:17 2:12:20.0 64 Fenard, Claudine Prescott 119/131 38/38 Women 30 - 39
288 2:12:26.0 6:17 2:12:00.2 9 Bernardi, Ruth Kingston 120/131 33/37 Women 40 - 49
289 2:12:37.9 6:18 2:12:14.7 284 Binesh, Nadereh Toronto 121/131 34/37 Women 40 - 49
290 2:12:54.4 6:18 2:12:35.5 135 McKall, Craig Kingston 169/172 60/62 Men 30 - 39
291 2:12:54.6 6:18 2:12:35.8 136 McKall, Joanne Kingston 122/131 36/39 Women 20 - 29
292 2:14:08.6 6:22 2:13:47.4 199 Trull, Crystal Kingston 123/131 37/39 Women 20 - 29
293 2:14:08.8 6:22 2:13:46.0 140 Melchiorre, Amy Kingston 124/131 38/39 Women 20 - 29
294 2:14:27.0 6:23 2:14:02.5 43 Coughlin, Margaret Kingston 125/131 35/37 Women 40 - 49
295 2:14:32.4 6:23 2:14:10.6 84 Hall, Lynn Kingston 126/131 9/10 Women 50 - 59
296 2:15:51.2 6:27 2:15:28.5 125 Mason, June Kingston 127/131 10/10 Women 50 - 59
297 2:17:06.7 6:30 2:16:39.2 252 Biggs, Ted Toronto 170/172 61/62 Men 30 - 39
298 2:17:21.4 6:31 2:16:54.0 280 Stulberg, Rebecca Kingston 128/131 39/39 Women 20 - 29
299 2:17:21.6
300 2:18:34.9 6:35 2:18:23.2 167 Ronan, Brian Vernon 172/172 56/56 Men 40 - 49
301 2:21:30.3
302 2:22:08.3
303 2:30:20.8
Results by/Résultats par Info:[email protected] Phone:
(613)260-0994
adidas Kingston 1/2 Marathon & 5km
Sunday, April 21st, 2002
Kingston, Ontario, 11:00am
Runner's Choice 5km Results
----- ------- ----- ------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Chip Gender Category
Place Gun Time /km Time # Name City Plce/Tot Plce/Tot Category
----- ------- ----- ------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 15:10.6 3:03 15:09.6 535 Boyd, Steve Kingston 1/92 1/27 Men 30 - 39
2 15:49.5 3:10 15:48.4 487 Blackwell, Tim Kingston 2/92 1/13 Men 20 - 29
3 16:00.5 3:13 15:59.5 495 Oukid, Fethi Montreal 3/92 2/13 Men 20 - 29
4 17:11.4 3:27 17:10.3 398 Kenny, Brendan Kingston 4/92 1/11 Men 19 & Under
5 17:12.8 3:27 17:11.7 480 Pardy, Bruce Kingston 5/92 2/27 Men 30 - 39
6 17:28.8 3:30 17:27.5 503 Perry, Ashley Kingston 6/92 2/11 Men 19 & Under
7 17:29.8 3:30 17:28.5 470 Wright, Frank Ottawa 7/92 3/27 Men 30 - 39
8 17:35.5 3:32 17:34.5 526 Groves, Lauren Kingston 1/86 1/29 Women 20 - 29
9 17:51.3 3:35 17:50.3 458 Thomas, Julia Kingston 2/86 2/29 Women 20 - 29
10 17:54.4 3:35 17:53.1 429 Morgan, Clive Yarker 8/92 1/16 Men 40 - 49
11 17:55.9 3:36 17:54.8 510 Ben-Ishai, Liz Toronto 3/86 3/29 Women 20 - 29
12 17:59.0 3:36 17:56.8 525 Thyer, Linda Montreal 4/86 1/26 Women 30 - 39
13 18:02.9 3:37 18:01.2 505 Maxfield, Craig Belleville 9/92 4/27 Men 30 - 39
14 18:03.4 3:37 18:00.9 504 Robinson, Scott Kingston 10/92 3/11 Men 19 & Under
15 18:13.6 3:39 18:12.1 380 Gillam, David Kingston 11/92 4/11 Men 19 & Under
16 18:25.6 3:42 18:23.8 529 Swift, Rick Brockville 12/92 1/19 Men 50 - 59
17 18:40.6 3:45 18:38.2 413 MacIntyre, Chris Kingston 13/92 3/13 Men 20 - 29
18 18:59.1 3:48 18:56.7 517 Whillans, Tom Kingston 14/92 5/11 Men 19 & Under
19 19:27.1 3:54 19:21.8 467 Wilson, Rob Kingston 15/92 4/13 Men 20 - 29
20 20:07.4 4:02 20:06.0 522 Sask, Erin Kingston 5/86 1/9 Women 19 & Under
21 20:15.4 4:04 20:12.1 447 Royce, Rick Kingston 16/92 2/16 Men 40 - 49
22 20:23.9 4:05 20:06.9 537 Ordine, Andrei Kingston 17/92 5/13 Men 20 - 29
23 20:24.8 4:05 20:23.4 377 Frederick, Mark Kingston 18/92 3/16 Men 40 - 49
24 20:30.2 4:07 20:29.2 511 Garrett, Suzanne Toronto 6/86 4/29 Women 20 - 29
25 20:30.3 4:07 20:25.4 300 Uens, Ross Kingston 19/92 6/11 Men 19 & Under
26 20:31.6 4:07 20:28.7 371 Donald, Ian Kingston 20/92 7/11 Men 19 & Under
27 20:32.9 4:07 20:30.1 515 Tough, Murray Kingston 21/92 5/27 Men 30 - 39
28 20:56.4 4:12 20:54.0 442 Reid, John Kingston 22/92 2/19 Men 50 - 59
29 20:58.1 4:12 20:56.2 524 Hawes, Erin Kingston 7/86 2/9 Women 19 & Under
30 21:02.8 4:13 21:01.8 232 Gamache, Andre Kingston 23/92 4/16 Men 40 - 49
31 21:03.5 4:13 21:02.5 273 Cartier, Richard Ste-Adele 24/92 5/16 Men 40 - 49
32 21:10.9 4:15 21:02.5 533 Morrison, Scott Kingston 25/92 6/13 Men 20 - 29
33 21:12.5 4:15 21:09.2 481 Grant, Dave Kingston 26/92 3/19 Men 50 - 59
34 21:18.5 4:16 21:15.3 389 Hinton, Alexander Kingston 27/92 8/11 Men 19 & Under
35 21:19.2 4:16 21:02.6 455 Sykes, Derek Kingston 28/92 6/27 Men 30 - 39
36 21:25.9 4:18 21:23.1 357 Blancher, Doug Kingston 29/92 7/27 Men 30 - 39
37 21:28.6 4:18 21:23.0 408 Kyes, Cameron Gananoque 30/92 7/13 Men 20 - 29
38 21:35.3 4:20 21:29.6 530 Dunbar, Tony Brockville 31/92 4/19 Men 50 - 59
39 21:49.7 4:22 21:45.9 362 Brand, Ed Kingston 32/92 5/19 Men 50 - 59
40 21:53.7 4:23 21:51.5 451 Smith, Peter B Sylvan Beach 33/92 8/27 Men 30 - 39
41 21:59.7 4:24 21:57.1 500 Elyot, Jim Kingston 34/92 6/16 Men 40 - 49
42 22:00.3 4:25 21:56.0 534 Beres, Frank Welland 35/92 9/27 Men 30 - 39
43 22:03.6 4:25 21:58.4 426 Molnar, Christine Kingston 8/86 5/29 Women 20 - 29
44 22:15.0 4:27 22:13.5 454 Berdan, Stacey Tweed 9/86 2/26 Women 30 - 39
45 22:16.5 4:28 22:13.9 513 Lodge, Graham Kingston 36/92 1/6 Men 60 & Over
46 22:32.0 4:31 22:28.7 532 Lazure, Mike Kingston 37/92 6/19 Men 50 - 59
47 22:38.8 4:32 22:20.3 358 Bourgeois, Joey Frankford 38/92 9/11 Men 19 & Under
48 22:46.6 4:34 22:41.7 516 Conolly, Michelle Kingston 10/86 6/29 Women 20 - 29
49 22:58.8 4:36 22:53.5 432 O'Gorman, John Kingston 39/92 8/13 Men 20 - 29
50 23:00.6 4:37 22:54.9 478 Carson, Trevor Kingston 40/92 10/27 Men 30 - 39
51 23:03.2 4:37 22:56.0 416 McFarland, Jeff Kingston 41/92 11/27 Men 30 - 39
52 23:09.3 4:38 23:04.3 531 Pulling, Melanie Kingston 11/86 3/9 Women 19 & Under
53 23:13.8 4:39 23:00.3 443 Reitsma, Dan RR 2 Addison 42/92 12/27 Men 30 - 39
54 23:16.6 4:40 23:13.2 356 Besselink, Joanna Kingston 12/86 3/26 Women 30 - 39
55 23:24.9 4:41 23:23.7 401 Kilbreath, Hilary Stirling 13/86 4/9 Women 19 & Under
56 23:30.9 4:43 23:25.0 402 Kilbreath, Robert Belleville 43/92 7/16 Men 40 - 49
57 23:46.0 4:46 23:42.7 514 Sands, Heather Sunbury 14/86 4/26 Women 30 - 39
58 23:54.9 4:47 23:49.5 452 Speck, Keita Kingston 44/92 7/19 Men 50 - 59
59 24:01.0 4:49 23:52.3 361 Bradshaw, Mark Kingston 45/92 9/13 Men 20 - 29
60 24:01.1 4:49 23:56.6 461 Trenhaile, Ashley Newburgh 15/86 5/9 Women 19 & Under
61 24:02.7 4:49 23:56.4 373 Fisher, Amy Kingston 16/86 7/29 Women 20 - 29
62 24:11.7 4:51 24:01.5 473 Waters, Colin Kingston 46/92 10/11 Men 19 & Under
63 24:17.7 4:52 24:13.2 412 Lynch, Patrick Kingston 47/92 8/19 Men 50 - 59
64 24:21.1 4:53 24:14.2 414 Martelle, Michael Montreal 48/92 10/13 Men 20 - 29
65 24:23.4 4:53 24:17.8 366 Coffey, Jane Kingston 17/86 1/16 Women 40 - 49
66 24:25.2 4:54 24:24.2 400 Kerr, Greg Tweed 49/92 9/19 Men 50 - 59
67 24:27.9 4:54 24:17.7 343 Lucas, Mike Kingston 50/92 13/27 Men 30 - 39
68 24:30.3 4:55 24:23.1 404 Kinsella, Adrianne Kingston 18/86 5/26 Women 30 - 39
69 24:39.8 4:56 24:35.1 506 Chomitz, Rachel Camden East 19/86 6/9 Women 19 & Under
70 24:44.7 4:57 24:36.0 418 McKerracher, Brant Kingston 51/92 14/27 Men 30 - 39
71 24:45.2 4:58 24:43.1 441 Reid, Angela Toronto 20/86 8/29 Women 20 - 29
72 24:49.6 4:58 24:41.9 336 Sunderland, Richard Kingston 52/92 10/19 Men 50 - 59
73 24:51.4 4:59 24:48.3 484 Deanike, Willy Kingston 53/92 11/11 Men 19 & Under
74 24:52.8 4:59 24:47.1 491 Maybin, Don Colborne 54/92 11/19 Men 50 - 59
75 24:55.3 5:00 24:49.2 477 King, Laura Kingston 21/86 6/26 Women 30 - 39
76 25:07.0 5:02 25:00.1 376 Fraser, Alison-Louise Kingston 22/86 9/29 Women 20 - 29
77 25:18.8 5:04 25:01.7 448 Seymour, Darren Kingston 55/92 15/27 Men 30 - 39
78 25:21.1 5:05 25:11.5 496 Gysbers, Bronte Brighton 23/86 7/9 Women 19 & Under
79 25:31.1 5:07 25:22.9 536 Massicotte, HP Kingston 56/92 11/13 Men 20 - 29
80 25:42.6 5:09 25:34.6 352 Barnes, Todd Kingston 57/92 16/27 Men 30 - 39
81 25:53.2 5:11 25:39.6 424 Millson, Karen Kingston 24/86 7/26 Women 30 - 39
82 25:53.6 5:11 25:45.8 399 Kenny, Sally Kingston 25/86 2/16 Women 40 - 49
83 25:59.8 5:12 25:55.9 388 Hilado, Therese Maple 26/86 8/9 Women 19 & Under
84 26:01.3 5:13 25:49.2 379 Ghoreshy, Sanaz Kingston 27/86 10/29 Women 20 - 29
85 26:07.8 5:14 26:04.0 486 McNichol, John Kingston 58/92 12/19 Men 50 - 59
86 26:08.1 5:14 26:03.9 370 Dickinson, Lucienne Kingston 28/86 1/6 Women 50 - 59
87 26:08.8 5:14 25:56.2 464 Tse, Wendy Kingston 29/86 8/26 Women 30 - 39
88 26:18.8 5:16 26:04.1 395 Jansen, Darci Kingston 30/86 9/26 Women 30 - 39
89 26:23.7 5:17 26:17.8 479 Long, Tanya Kingston 31/86 10/26 Women 30 - 39
90 26:25.1 5:18 26:23.6 494 Boucher, Bonita Ottawa 32/86 11/26 Women 30 - 39
91 26:30.4 5:19 26:20.2 374 Fitzgerald, Kelly Kingston 33/86 12/26 Women 30 - 39
92 26:32.4 5:19 26:17.4 509 Vena, Antonio Montreal N. 59/92 17/27 Men 30 - 39
93 26:39.5 5:20 26:29.0 475 Greenlees, Mary Lou Kingston 34/86 13/26 Women 30 - 39
94 26:39.8 5:20 26:29.3 474 Greenlees, Rob Kingston 60/92 8/16 Men 40 - 49
95 26:48.6 5:22 26:36.6 378 Gatley, Paul Holland Patent 61/92 9/16 Men 40 - 49
96 27:01.4 5:25 26:51.0 363 Brissenden, Karen Ottawa 35/86 14/26 Women 30 - 39
97 27:08.4 5:26 26:56.1 417 McIntyre, Mary Jean Kingston 36/86 3/16 Women 40 - 49
98 27:09.0 5:26 26:57.0 497 Holland, Stan Kingston 62/92 13/19 Men 50 - 59
99 27:12.9 5:27 26:54.7 502 Johnston, Darren Kingston 63/92 18/27 Men 30 - 39
100 27:18.0 5:28 27:05.3 383 Gray, Leslie Kingston 37/86 15/26 Women 30 - 39
101 27:21.0 5:29 27:06.2 381 Glenfield, Bill Kingston 64/92 19/27 Men 30 - 39
102 27:27.0 5:30 27:14.4 364 Brown, Barb Kingston 38/86 2/6 Women 50 - 59
103 27:41.5 5:33 27:24.9 444 Reynolds, Cindy Rome 39/86 4/16 Women 40 - 49
104 27:42.5 5:33 27:28.0 445 Rodrigue, Richard Kingston 65/92 10/16 Men 40 - 49
105 27:42.5 5:33 27:30.9 415 Martinelli, Frank Rome 66/92 20/27 Men 30 - 39
106 27:56.3 5:36 27:50.9 538 McIlwham, Jim Baltimore 67/92 2/6 Men 60 & Over
107 27:57.1 5:36 27:49.7 435 Panter, Melissa Kingston 40/86 11/29 Women 20 - 29
108 27:57.4 5:36 27:50.2 403 Kimens, Edmund Kingston 68/92 21/27 Men 30 - 39
109 28:07.5 5:38 27:59.5 312 Holywell, Sarah Kingston 41/86 12/29 Women 20 - 29
110 28:11.6 5:39 28:05.7 99 Holtom, Debbie Kingston 42/86 3/6 Women 50 - 59
111 28:13.7 5:39 27:58.4 394 James, Jay Kingston 69/92 22/27 Men 30 - 39
112 28:20.5 5:41 28:12.9 482 Deanike, Pam Kingston 43/86 9/9 Women 19 & Under
113 28:20.6 5:41 28:12.9 483 Deanike, Gerry Kingston 70/92 14/19 Men 50 - 59
114 28:23.7 5:41 28:11.4 425 Mitchell, Vicki Hartington 44/86 16/26 Women 30 - 39
115 28:28.8 5:42 28:23.3 386 Hall, Margot Toronto 45/86 13/29 Women 20 - 29
116 28:29.5 5:42 28:19.1 453 Stulberg, Sari Toronto 46/86 14/29 Women 20 - 29
117 28:29.7 5:42 28:11.0 359 Bourgeois, Lisa Frankford 47/86 17/26 Women 30 - 39
118 28:41.6 5:45 28:31.8 512 Garrett, Liz Trenton 48/86 15/29 Women 20 - 29
119 28:42.2 5:45 28:33.9 372 Edey, Jill Kingston 49/86 5/16 Women 40 - 49
120 28:42.3 5:45 28:34.0 365 Carroll, Steve Kingston 71/92 23/27 Men 30 - 39
121 28:47.7 5:46 28:40.2 460 Thompson, Lorne Belleville 72/92 11/16 Men 40 - 49
122 28:49.9 5:46 28:33.6 499 McCauley, Ken Kingston 73/92 12/16 Men 40 - 49
123 28:51.5 5:47 28:36.8 489 Brown, Joseph Kingston 74/92 15/19 Men 50 - 59
124 28:51.8 5:47 28:41.4 353 Bebee, Edward Toronto 75/92 24/27 Men 30 - 39
125 28:59.0 5:48 28:43.6 488 LaFleur Yang, Lie Fan Kingston 50/86 4/6 Women 50 - 59
126 29:02.9 5:49 28:52.4 519 Cousineau, Kyla Kingston 51/86 16/29 Women 20 - 29
127 29:10.8 5:51 28:59.2 492 McKinnon, Colette Kingston 52/86 6/16 Women 40 - 49
128 29:10.9 5:51 29:04.5 367 Cook, Lynn Corbywille 53/86 18/26 Women 30 - 39
129 29:13.6 5:51 29:02.0 493 Whitaker, Vicki Kingston 54/86 7/16 Women 40 - 49
130 29:18.4 5:52 29:01.6 466 Walters, Ronald Taberg 76/92 16/19 Men 50 - 59
131 29:20.8 5:53 29:13.6 459 Thompson, Amy Belleville 55/86 8/16 Women 40 - 49
132 29:23.6 5:53 29:15.7 387 Hayes, Barbara Ajax 56/86 19/26 Women 30 - 39
133 29:28.0 5:54 29:17.8 420 McMurray, Morag Harrowsmith 57/86 20/26 Women 30 - 39
134 29:32.0 5:55 29:17.3 437 Phelps, Mark Kingston 77/92 25/27 Men 30 - 39
135 29:34.9 5:55 29:19.3 440 Rainie, Steve Foxboro 78/92 12/13 Men 20 - 29
136 29:36.4 5:56 29:31.7 434 Orchard, Dan Toronto 79/92 13/13 Men 20 - 29
137 29:41.7 5:57 29:29.5 521 Allaire, Sylvie Kingston 58/86 17/29 Women 20 - 29
138 29:42.0 5:57 29:29.7 520 Campbell, Sarah Kingston 59/86 18/29 Women 20 - 29
139 29:43.1 5:57 29:26.8 439 Rainie, Janet Foxboro 60/86 19/29 Women 20 - 29
140 29:52.8 5:59 29:37.8 490 Brown, Jackie Kingston 61/86 9/16 Women 40 - 49
141 29:53.6 5:59 29:40.1 355 Bergstron, Mary Richmond 62/86 21/26 Women 30 - 39
142 29:53.7 5:59 29:49.3 390 Hobden, Sue Kingston 63/86 22/26 Women 30 - 39
143 30:03.8 6:01 29:56.9 368 Corcoran, Donna Kingston 64/86 23/26 Women 30 - 39
144 30:04.2 6:01 29:55.7 406 Knowles, Doug Kingston 80/92 3/6 Men 60 & Over
145 30:08.5 6:02 30:01.3 465 Walters, Casey Kingston 65/86 20/29 Women 20 - 29
146 30:09.9 6:02 29:52.9 405 Kirkland, Cindy Kingston 66/86 21/29 Women 20 - 29
147 30:16.2 6:04 29:59.8 498 Steffen, Matt Kingston 81/92 26/27 Men 30 - 39
148 30:24.5 6:05 30:15.1 433 Oliver, Neil Kingston 82/92 17/19 Men 50 - 59
149 30:35.1 6:08 30:20.8 422 Methot, Michelle Kingston 67/86 24/26 Women 30 - 39
150 30:40.3 6:09 30:25.1 375 Fletcher, Jennifer Kingston 68/86 22/29 Women 20 - 29
151 30:46.9 6:10 30:37.3 450 Shoniker, Susan Kingston 69/86 10/16 Women 40 - 49
152 31:05.1 6:14 30:54.4 528 Saganowich, Lara Kingston 70/86 23/29 Women 20 - 29
153 31:05.6 6:14 30:54.1 527 McKinney, Jennifer Kingston 71/86 24/29 Women 20 - 29
154 31:13.0 6:15 31:07.6 501 Bonucchi, Nieves Brockville 72/86 5/6 Women 50 - 59
155 31:19.2 6:16 31:06.1 351 Barnes, Nickie Kingston 73/86 25/29 Women 20 - 29
156 31:21.2 6:17 31:14.3 456 Szmidt, Sarah Kingston 74/86 26/29 Women 20 - 29
157 31:22.1 6:17 31:15.4 468 Winter, Valerig Kingston 75/86 27/29 Women 20 - 29
158 31:29.1 6:18 31:21.0 446 Rolland, Elizabeth Kingston 76/86 28/29 Women 20 - 29
159 31:36.0 6:20 31:23.1 471 McCartney, Mary Lou Kingston 77/86 11/16 Women 40 - 49
160 31:40.1 6:21 31:29.4 419 McKinney, Sherrie Belleville 78/86 12/16 Women 40 - 49
161 31:49.7 6:22 31:34.2 507 Perron, Frederick Montreal 83/92 18/19 Men 50 - 59
162 32:02.9 6:25 31:48.8 518 Napier, Sheila Kingston 79/86 13/16 Women 40 - 49
163 32:25.7 6:30 32:13.9 421 McPherson, Paul Clinton 84/92 19/19 Men 50 - 59
164 32:30.7 6:31 32:18.1 427 Montgomery, Karilene Kingston 80/86 14/16 Women 40 - 49
165 32:58.7 6:36 32:44.7 393 Humphrey, Colin Kingston 85/92 13/16 Men 40 - 49
166 33:05.1 6:38 32:52.7 391 Hoffman, Donna Rome 81/86 25/26 Women 30 - 39
167 33:07.6 6:38 32:49.6 423 Mickey, Roberta Taberg 82/86 15/16 Women 40 - 49
168 33:17.8 6:40 33:09.2 410 LeSueur, Dave Kingston 86/92 14/16 Men 40 - 49
169 33:22.4 6:41 33:13.3 449 Sherry, Kim Kingston 83/86 16/16 Women 40 - 49
170 33:24.0 6:41 33:11.4 472 Pappano, Gina Kingston 84/86 26/26 Women 30 - 39
171 33:31.4 6:43 33:14.4 382 Grabo, Fred Rome 87/92 4/6 Men 60 & Over
172 33:58.9 6:48 33:41.6 508 Cadrehe, Carol Rome 85/86 6/6 Women 50 - 59
173 33:59.2 6:48 33:41.2 485 Ramineni, Subbarao Kingston 88/92 5/6 Men 60 & Over
174 33:59.3 6:48 33:41.7 476 Romano, Michael Kingston 89/92 15/16 Men 40 - 49
175 33:59.5 6:48 33:41.9 438 Plunkett, Gary Rome 90/92 16/16 Men 40 - 49
176 34:08.3 6:50 34:04.1 523 Ray, Monica Kingston 86/86 29/29 Women 20 - 29
177 37:31.0 7:31 37:14.7 360 Boyce, Gerry Belleville 91/92 6/6 Men 60 & Over
178 37:55.0